HDC LABS prepares for a sustainable future with a stable financial structure.
Primary Financial Statements
(Unit : KRW Million)
Settlement of accounts | item | 2024 | 2023 | 2022 |
---|---|---|---|---|
Financial Statement | Total amount of assets | 438,161 | 383,332 | 382,579 |
Total amount of liabilities | 170,656 | 124,811 | 122,062 | |
Total amount of capital | 267,505 | 258,521 | 260,517 |
- 500,000
- 400,000
- 300,000
- 200,000
- 100,000
- 0
- 2024.12
- 2023.12
- 2022.12
- Total amount of assets
- Total amount of liabilities
- Total amount of capital
(Unit : KRW Million)
Settlement of accounts | Item | 2024 | 2023 | 2022 |
---|---|---|---|---|
Income Statement | Sales | 628,808 | 606,282 | 610,731 |
Operating Profit | 6,402 | 10,513 | 12,308 | |
Net Income | 18,976 | 13,163 | 12,431 |
- 2024.12
- 2023.12
- 2022.12
- 1,000,000
- 800,000
- 600,000
- 400,000
- 200,000
- 0
- Sales
- 2024.12
- 2023.12
- 2022.12
- 100,000
- 80,000
- 60,000
- 40,000
- 20,000
- 0
- Operating Profit
- Net Income
Balance Sheet
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | 2016 | 2015 | |||
---|---|---|---|---|---|---|
Amount | Rate of Change | Amount | Rate of Change | Amount | Rate of Change | |
Liquid asset | 161,230 | 16.5 | 138,394 | 11.4 | 124,248 | 171.3 |
Total amount of assets | 242,217 | 11.6 | 217,137 | 6.1 | 204,609 | 64.4 |
Liquid liability | 72,036 | 24.3 | 57,954 | 9.8 | 52,785 | -14.7 |
Total amount of liabilities | 74,817 | 22.2 | 61,235 | 8.9 | 56,244 | -16.1 |
Capital | 8,230 | 100 | 4,115 | 0 | 4,115 | 47.5 |
Capital surplus | 79,319 | -5 | 83,476 | 0 | 83,476 | 4600.2 |
Earned surplus | 79,359 | 16.5 | 68,099 | 12.4 | 60,571 | 15.1 |
Capital adjustments | 492 | 0 | 0 | 0 | 0 | 0 |
Total amount of capital | 167,400 | 7.4 | 155,902 | 5.1 | 148,365 | 158.4 |
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | |
---|---|---|
Amount | Rate of Change | |
Liquid asset | 161,230 | 16.5 |
Total amount of assets | 242,217 | 11.6 |
Liquid liability | 72,036 | 24.3 |
Total amount of liabilities | 74,817 | 22.2 |
Capital | 8,230 | 100.0 |
Capital surplus | 79,319 | -5.0 |
Earned surplus | 79,359 | 16.5 |
Capital adjustments | 492 | 0.0 |
Total amount of capital | 167,400 | 7.4 |
(Unit : KRW Million | ratio: %)
Financial Item | 2016 | |
---|---|---|
Amount | Rate of Change | |
Liquid asset | 138,394 | 11.4 |
Total amount of assets | 217,137 | 6.1 |
Liquid liability | 57,954 | 9.8 |
Total amount of liabilities | 61,235 | 8.9 |
Capital | 4,115 | 0.0 |
Capital surplus | 83,476 | 0.0 |
Earned surplus | 68,099 | 12.4 |
Capital adjustments | 0 | 0.0 |
Total amount of capital | 155,902 | 5.1 |
(Unit : KRW Million | ratio: %)
Financial Item | 2015 | |
---|---|---|
Amount | Rate of Change | |
Liquid asset | 124,248 | 171.3 |
Total amount of assets | 204,609 | 64.4 |
Liquid liability | 52,785 | -14.7 |
Total amount of liabilities | 56,244 | -16.1 |
Capital | 4,115 | 47.5 |
Capital surplus | 83,476 | 4600.2 |
Earned surplus | 60,571 | 15.1 |
Capital adjustments | 0 | 0.0 |
Total amount of capital | 148,365 | 158.4 |
Income Statement
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | 2016 | 2015 | |||
---|---|---|---|---|---|---|
Amount | Rate of Change | Amount | Rate of Change | Amount | Rate of Change | |
Sales | 263,952 | 39.8 | 188,862 | 8.7 | 173,674 | 32.4 |
Gross Profit | 26,770 | 7.4 | 24,922 | 6.6 | 23,372 | 12.2 |
Operating Profit | 14,810 | 12.4 | 13,174 | 10.2 | 11,952 | 60.5 |
Continuing Income before Income Taxes | 17,191 | 29.7 | 13,255 | 18.9 | 11,144 | 85.1 |
Net Income | 13,442 | 33.4 | 10,075 | 16.8 | 8,628 | 88.4 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | |
---|---|---|
Amount | Rate of Change | |
Sales | 263,952 | 39.8 |
Gross Profit | 26,770 | 7.4 |
Operating Profit | 14,810 | 12.4 |
Continuing Income before Income Taxes | 17,191 | 29.7 |
Net Income | 13,442 | 33.4 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2016 | |
---|---|---|
Amount | Rate of Change | |
Sales | 188,862 | 8.7 |
Gross Profit | 24,922 | 6.6 |
Operating Profit | 13,174 | 10.2 |
Continuing Income before Income Taxes | 13,255 | 18.9 |
Net Income | 10,075 | 16.8 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2015 | |
---|---|---|
Amount | Rate of Change | |
Sales | 173,674 | 32.4 |
Gross Profit | 23,372 | 12.2 |
Operating Profit | 11,952 | 60.5 |
Continuing Income before Income Taxes | 11,144 | 85.1 |
Net Income | 8,628 | 88.4 |