ESG Ratings
ESG Strategy

ESG Strategy
For people, the environment, and the future,we put ESG management into practice.
Our ESG performance is validated through objective assessments.
Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Overall | D | D | B | B+ |
E · Environmental | D | D | C | B+ |
S · Social | D | D | A | A |
G · Governance | D | C | B | B+ |
*Rating agency: Korea Institute of Corporate Governance and Sustainability (KCGS) / Rating scale: S, A+, A, B+, B, C, D
Environmental
We continue our efforts toward carbon neutrality and eco-friendly management.
Greenhouse Gas Emissions
Scope: HQ
Category | Unit | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
Target | Result | |||||
Revenue | KRW 100 million | 6,107 | 6,062 | 6,288 | 6,457 | |
Intensity | tCO2-eq/KRW 100 million | 0.086 | 0.12 | 0.12 | 0.114 | |
Total emissions | tCO2-eq | 523.7 | 726.4 | 767.5 | 752.2 | 738.4 |
Scope 1 (Direct emissions) | tCO2-eq | 166.3 | 317.7 | 334.4 | 327.7 | 255.8 |
Scope 2 (Indirect emissions) | tCO2-eq | 357.4 | 408.7 | 433.1 | 424.4 | 482.6 |
Energy
Scope: HQ
Category | Unit | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
Target | Result | |||||
Consumption | TJ | 9.922 | 13.137 | 13.907 | 13.500 | 13.827 |
Intensity | TJ/KRW 100 million | 0.00162 | 0.00217 | 0.00221 | 0.00214 | |
*Beginning in 2025, the reporting scope for energy consumption was changed to the headquarters site (HDC Labs Tower).
Waste
Scope: HQ
Category | Treatment method | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
Target | Actual | |||||
General waste | Incineration | ton | 10.98 | 10.46 | 13.5 | 13.8 |
Recycling | ton | 18.11 | 16.7 | 12 | 11.63 | |
Designated waste | N/A | ton | N/A | |||
Total waste generated | - | ton | 29.09 | 27.16 | 25.5 | 25.43 |
*Beginning in 2025, the calculation method was revised to improve the accuracy of waste generation data. Accordingly, 2023–2024 results were recalculated using the same methodology.*In 2025, general waste was incinerated or recycled; no waste was landfilled or stored.*No designated waste was generated from 2023 to 2025.
Social
We fulfill our responsibility for the sustainable growth of people and society.
Workforce Diversity Metrics
Category | Unit | 2023 | 2024 | 2025 | Notes | |
|---|---|---|---|---|---|---|
Total employees | Total | employees | 5,418 | 5,712 | 6,465 | |
Male | employees | 3,187 | 3,435 | 3,917 | ||
Female | employees | 2,231 | 2,277 | 2,548 | ||
Executives | Male | employees | 5 | 8 | 10 | |
Female | employees | - | - | - | ||
Regular employees | Male | employees | 315 | 332 | 329 | |
Female | employees | 87 | 113 | 138 | ||
Fixed-term employees | Male | employees | 2,867 | 3,103 | 3,578 | |
Female | employees | 2,144 | 2,164 | 2,410 | ||
Voluntary employee turnover rate | % | 30% | 18% | 24% | ||
Management-level workforce composition | Male | employees | 31 | 29 | 35 | |
Female | employees | 3 | 3 | 4 | ||
Employees with disabilities | employees | 99 | 158 | 151 | Deputy General Manager: 1 / Staff: 150 | |
Employees eligible for national veterans’ benefits | employees | - | 2 | 3 | Staff: 3 | |
Foreign employees | employees | 25 | 22 | 24 | Executive: 1 / Deputy General Manager: 1 / Manager: 1 / Staff: 20 | |
*Note 1) The voluntary employee turnover rate is calculated as voluntary departures / total employees. A voluntary departure means leaving the organization by individual choice, regardless of the organization’s intent.




