Financial Information


Financial Information
Building a sustainable futureon a stable financial foundation.
Unit: KRW million | Fiscal year-end
| Fiscal year / Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Assets | 441,413 | 438,161 | 383,332 |
| Total Liabilities | 174,546 | 170,656 | 124,811 |
| Total Equity | 266,867 | 267,505 | 258,521 |
Income Statement
Unit: KRW million | Fiscal year-end
| Fiscal year / Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 645,728 | 628,986 | 606,282 |
| Operating Profit | 10,637 | 6,402 | 10,513 |
| Net Income | 12,263 | 18,976 | 13,163 |
Statement of Financial Position
Unit: KRW million | Rate: %
| Category | 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Amount | Change (%) | Amount | Change (%) | Amount | Change (%) | |
| Current Assets | 279,279 | -4.8 | 293,294 | -2.6 | 301,271 | 6.1 |
| Non-current Assets | 162,134 | 11.9 | 144,867 | 76.5 | 82,061 | -16.9 |
| Total Assets | 441,413 | 0.7 | 438,161 | 14.3 | 383,332 | 0.2 |
| Current Liabilities | 168,579 | 2.9 | 163,835 | 44.7 | 113,187 | 6.3 |
| Non-current Liabilities | 5,966 | -12.5 | 6,821 | -41.3 | 11,624 | -25.3% |
| Total Liabilities | 174,546 | 2.3 | 170,656 | 36.7 | 124,811 | 2.3 |
| Capital | 12,979 | - | 12,979 | - | 12,979 | - |
| Capital Surplus | 183,196 | - | 183,196 | - | 183,196 | - |
| Retained Earnings | 96,249 | -1.4 | 97,613 | 9.0 | 89,554 | -1.7 |
| Capital Adjustments | -28,004 | - | -28,004 | - | -28,003 | -0.8 |
| Total Equity | 266,867 | -0.2 | 267,505 | 3.5 | 258,521 | -0.8 |
*For quarterly and semiannual financial information, please refer to the DART electronic disclosure system.
Income Statement
Unit: KRW million | Rate: %
| Financial Item | 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Amount | Change (%) | Amount | Change (%) | Amount | Change (%) | |
| Revenue | 645,728 | 2.7 | 628,808 | 3.7 | 606,282 | -0.7 |
| Gross Profit | 57,969 | 4.6 | 55,397 | 3.3 | 53,610 | -0.5 |
| Operating Profit | 10,637 | 66.2 | 6,402 | -39.1 | 10,513 | -14.6 |
| Profit Before Income Tax | 17,223 | -30.3 | 24,693 | 44.2 | 17,122 | 3.8 |
| Net Income | 12,263 | -35.4 | 18,976 | 44.2 | 13,163 | 5.9 |
*For quarterly and semiannual financial information, please refer to the DART electronic disclosure system.
Dividend Information
Unit: shares, KRW million
| Category | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Par value per share (KRW) | 500 | 500 | 500 | 500 | 500 | 500 | |
| Net income (KRW million) | 15,669 | 9,091 | 12,431 | 13,163 | 18,976 | 12,263 | |
| Earnings per share (KRW) | 1,012 | 5,593 | 538 | 573 | 826 | 534 | |
| Total cash dividends (KRW million) | 6,034 | 10,774 | 10,338 | 10,338 | 10,338 | 10,338 | |
| Total stock dividends (KRW million) | - | - | - | - | - | - | |
| Cash dividend payout ratio (%) | 38.51 | 118.51 | 83.16 | 78.54 | 54.48 | 84.31 | |
| Cash dividend yield (%) | Common stock | 3.9 | 3.6 | 5.8 | 5.9 | 5.3 | 5.3 |
| Cash dividend per share (KRW) | Common stock | 400 | 450 | 450 | 450 | 450 | 450 |
| Category | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Par value per share (KRW) | 500 | 500 | 500 | 500 | 500 | 500 | |
| Net income (KRW million) | 15,669 | 9,091 | 12,431 | 13,163 | 18,976 | 12,263 | |
| Earnings per share (KRW) | 1,012 | 5,593 | 538 | 573 | 826 | 534 | |
| Total cash dividends (KRW million) | 6,034 | 10,774 | 10,338 | 10,338 | 10,338 | 10,338 | |
| Total stock dividends (KRW million) | - | - | - | - | - | - | |
| Cash dividend payout ratio (%) | 38.51 | 118.51 | 83.16 | 78.54 | 54.48 | 84.31 | |
| Cash dividend yield (%) | Common stock | 3.9 | 3.6 | 5.8 | 5.9 | 5.3 | 5.3 |
| Cash dividend per share (KRW) | Common stock | 400 | 450 | 450 | 450 | 450 | 450 |